<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brisbane Search Engine Optimization » SEO « Training - Advice - Tools - Resources &#187; blog</title>
	<atom:link href="http://www.searchengineoptimization-seo.com.au/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimization-seo.com.au</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When the Great Goes Mediocre</title>
		<link>http://www.searchengineoptimization-seo.com.au/when-the-great-goes-mediocre/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/when-the-great-goes-mediocre/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/when-the-great-goes-mediocre/</guid>
		<description><![CDATA[When the Great Goes Mediocre  As a new parent, one of my greatest pleasures is taking my daughter to a kid-friendly museum in Raleigh,  NC called PlaySpace.  Essentially, they get to touch and explore just about everything.  She goes nuts running around and then takes a 3-hour nap.  It’s a [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.searchenginelowdown.com/2007/09/when-great-goes-mediocre.htmlhttp://www.searchenginelowdown.com/rss/seo_news_feed.xmlhttp://www.blogger.com/feeds/5583288/posts/default/2243647722438503774http://www.blogger.com/feeds/5583288/posts/default/2243647722438503774" >When the Great Goes Mediocre</a><br />  As a new parent, one of my greatest pleasures is taking my daughter to a kid-friendly museum in Raleigh,  NC called PlaySpace.  Essentially, they get to touch and explore just about everything.  She goes nuts running around and then takes a 3-hour nap.  It’s a beautiful thing.     I’ve known for a while that they were planning to merge with another museum further downtown in Raleigh called </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/when-the-great-goes-mediocre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Web Site on The Internet</title>
		<link>http://www.searchengineoptimization-seo.com.au/the-most-dangerous-web-site-on-the-internet/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/the-most-dangerous-web-site-on-the-internet/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/the-most-dangerous-web-site-on-the-internet/</guid>
		<description><![CDATA[The Most Dangerous Web Site on The Internet Well, it is if you’re a music fan.       Musicovery is an interactive web radio station that allows you to choose music based on your mood.  Why is it dangerous?  Because it’s linked directly to iTunes!     [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.searchenginelowdown.com/2007/06/most-dangerous-web-site-on-internet.htmlhttp://www.searchenginelowdown.com/rss/seo_news_feed.xmlhttp://www.blogger.com/feeds/5583288/posts/default/1324357647492415817http://www.blogger.com/feeds/5583288/posts/default/1324357647492415817" >The Most Dangerous Web Site on The Internet</a><br /> Well, it is if you’re a music fan.       Musicovery is an interactive web radio station that allows you to choose music based on your mood.  Why is it dangerous?  Because it’s linked directly to iTunes!     So this morning when I arrived in a dark mood, it seemed perfectly reasonable to buy a copy of O’ Fortuna.      You have to love the simplicity.  Since music is so often linked to emotion, it</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/the-most-dangerous-web-site-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Get Your CEO/CMO/VP of Marketing to Stop Talking About Alexa</title>
		<link>http://www.searchengineoptimization-seo.com.au/5-ways-to-get-your-ceocmovp-of-marketing-to-stop-talking-about-alexa/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/5-ways-to-get-your-ceocmovp-of-marketing-to-stop-talking-about-alexa/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/5-ways-to-get-your-ceocmovp-of-marketing-to-stop-talking-about-alexa/</guid>
		<description><![CDATA[5 Ways to Get Your CEO/CMO/VP of Marketing to Stop Talking About AlexaEvery time I hear some new stat about Alexa, it makes me want to stab myself in the eye.  The only thing worse is to hear a client confidently quote their statistics.  IMO, if enough of us stop acknowledging Alexa, maybe [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.searchenginelowdown.com/2007/08/5-ways-to-get-your-ceocmovp-of.htmlhttp://www.searchenginelowdown.com/rss/seo_news_feed.xmlhttp://www.blogger.com/feeds/5583288/posts/default/5679200943186335717http://www.blogger.com/feeds/5583288/posts/default/5679200943186335717" >5 Ways to Get Your CEO/CMO/VP of Marketing to Stop Talking About Alexa</a><br />Every time I hear some new stat about Alexa, it makes me want to stab myself in the eye.  The only thing worse is to hear a client confidently quote their statistics.  IMO, if enough of us stop acknowledging Alexa, maybe it will go away.     First of all, I’m telling Noah about the flood when I say that the data is skewed beyond recognition.  If one portion of the target market is using Alexa’s </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/5-ways-to-get-your-ceocmovp-of-marketing-to-stop-talking-about-alexa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRWeek/PR Newswire Media Survey Finds Digital Divide Between Journalists and Bloggers</title>
		<link>http://www.searchengineoptimization-seo.com.au/prweekpr-newswire-media-survey-finds-digital-divide-between-journalists-and-bloggers/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/prweekpr-newswire-media-survey-finds-digital-divide-between-journalists-and-bloggers/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/prweekpr-newswire-media-survey-finds-digital-divide-between-journalists-and-bloggers/</guid>
		<description><![CDATA[PRWeek/PR Newswire Media Survey Finds Digital Divide Between Journalists and Bloggers          
On April 1, 2010, PRWeek and PR Newswire issued a press release &#8230; that was no joke.  It highlighted the key findings of the &#8220;2010 PRWeek/PR Newswire Media Survey.&#8221;
Click to read the rest of [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/w4lN_mNchbc/100403-082049           " >PRWeek/PR Newswire Media Survey Finds Digital Divide Between Journalists and Bloggers          </a>
<p>On April 1, 2010, PRWeek and PR Newswire issued a <a target="_blank" rel="nofollow" href="http://multivu.prnewswire.com/mnr/prnewswire/43321/">press release</a> &#8230; that was no joke.  It highlighted the key findings of the &#8220;<a target="_blank" rel="nofollow" href="http://www.prweekus.com/media-survey-2010-news-update/article/166956/">2010 PRWeek/PR Newswire Media Survey</a>.&#8221;</p>
<p><i><b><a target="_blank" rel="nofollow" href="http://blog.searchenginewatch.com/100403-082049">Click to read the rest of this post&#8230;</a></b></i></p>
<div class="feedflare"> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=w4lN_mNchbc:fSoEhV4Lkt8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=w4lN_mNchbc:fSoEhV4Lkt8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/w4lN_mNchbc" height="1" width="1"/>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/prweekpr-newswire-media-survey-finds-digital-divide-between-journalists-and-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Comment Spam from Damaging Your WordPress Website</title>
		<link>http://www.searchengineoptimization-seo.com.au/prevent-comment-spam-from-damaging-your-wordpress-website/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/prevent-comment-spam-from-damaging-your-wordpress-website/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest SEO News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/prevent-comment-spam-from-damaging-your-wordpress-website/</guid>
		<description><![CDATA[Prevent Comment Spam from Damaging Your WordPress Website  Comment spam is the bane of bloggers. It hurts the user experience  takes up space you need for other things  and can even adversely affect your ranking in the search engines. If you run a WordPress blog and feel like you re at the [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.seochat.com/c/a/Search-Engine-Optimization-Help/Prevent-Comment-Spam-from-Damaging-Your-WordPress-Website/ " >Prevent Comment Spam from Damaging Your WordPress Website </a><br /> Comment spam is the bane of bloggers. It hurts the user experience  takes up space you need for other things  and can even adversely affect your ranking in the search engines. If you run a WordPress blog and feel like you re at the end of your rope due to comment spam issues  take heart. This article will show you how to make it a thing of the past&#8230;. <br /><a target="_blank" rel="nofollow" href="http://rsslinks.industrybrains.com/click?sid=360&#038;scid=10113&#038;rqctid=4194&#038;lid=641610&#038;cid=146711&#038;pr=2&#038;tstamp=20100403000000&#038;iip=209.35.17.73&#038;url=http://www.kace.com/land/1/%3fland%3dwp-buyersguide-v2%26ad_group%3dDevShed%2bROS%26utm_campaign%3dMarchex%26utm_source%3dMarchex%26utm_medium%3dcpc%26campaign_id%3d70140000000A50H">Free Guide to IT Asset Management</a> Free 10 page Buyer&#8217;s Guide for IT. A Must Read for IT Before You Buy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/prevent-comment-spam-from-damaging-your-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Key Web Concepts’ Blog «</title>
		<link>http://www.searchengineoptimization-seo.com.au/welcome-to-key-web-concepts%e2%80%99-blog-%c2%ab/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/welcome-to-key-web-concepts%e2%80%99-blog-%c2%ab/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs And Blogging]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/welcome-to-key-web-concepts%e2%80%99-blog-%c2%ab/</guid>
		<description><![CDATA[Welcome to Key Web Concepts’ Blog «Welcome to Key Web Concepts’ Blog. This Blog was created to help our website visitors and clients read about information that pertains to website innovations, updates, specials  
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://keywebconcepts.com/blog/2007/12/26/hello-world/" >Welcome to Key Web Concepts’ Blog «</a><br />Welcome to Key Web Concepts’ Blog. This Blog was created to help our website visitors and clients read about information that pertains to website innovations, updates, specials  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/welcome-to-key-web-concepts%e2%80%99-blog-%c2%ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Go Swimming with Sharks or Go Jump in a Lake for Google Fiber?</title>
		<link>http://www.searchengineoptimization-seo.com.au/would-you-go-swimming-with-sharks-or-go-jump-in-a-lake-for-google-fiber/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/would-you-go-swimming-with-sharks-or-go-jump-in-a-lake-for-google-fiber/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/would-you-go-swimming-with-sharks-or-go-jump-in-a-lake-for-google-fiber/</guid>
		<description><![CDATA[Would You Go Swimming with Sharks or Go Jump in a Lake for Google Fiber?          
Yesterday was the deadline for states, counties and cities across America to make their pitch to be part of the Google Fiber network, which is capable of downloading Internet data at [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/eV2vvpj8WOs/100327-102233           " >Would You Go Swimming with Sharks or Go Jump in a Lake for Google Fiber?          </a>
<p>Yesterday was the deadline for states, counties and cities across America to make their pitch to be part of the Google Fiber network, which is capable of downloading Internet data at one billion bits per second.  More than 190,000 individuals and 600 communities submitted applications.</p>
<p><i><b><a target="_blank" rel="nofollow" href="http://blog.searchenginewatch.com/100327-102233">Click to read the rest of this post&#8230;</a></b></i></p>
<div class="feedflare"> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=eV2vvpj8WOs:H07EGrQByZ8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=eV2vvpj8WOs:H07EGrQByZ8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/eV2vvpj8WOs" height="1" width="1"/>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/would-you-go-swimming-with-sharks-or-go-jump-in-a-lake-for-google-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Everyone Uses Incorrect Data, Is It Still Wrong?</title>
		<link>http://www.searchengineoptimization-seo.com.au/if-everyone-uses-incorrect-data-is-it-still-wrong/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/if-everyone-uses-incorrect-data-is-it-still-wrong/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/if-everyone-uses-incorrect-data-is-it-still-wrong/</guid>
		<description><![CDATA[If Everyone Uses Incorrect Data, Is It Still Wrong?Seth Godin points us to Quantcast, IMO a combination of HitWise and Alexa.  It’s a very intriguing interface with some easy-to-understand graphs and charts.       Now, I’ve never made any secret of my dislike for Alexa.  My issue is related [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.searchenginelowdown.com/2007/08/if-everyone-uses-incorrect-data-is-it_06.htmlhttp://www.searchenginelowdown.com/rss/seo_news_feed.xmlhttp://www.blogger.com/feeds/5583288/posts/default/3802016567503202841http://www.blogger.com/feeds/5583288/posts/default/3802016567503202841" >If Everyone Uses Incorrect Data, Is It Still Wrong?</a><br />Seth Godin points us to Quantcast, IMO a combination of HitWise and Alexa.  It’s a very intriguing interface with some easy-to-understand graphs and charts.       Now, I’ve never made any secret of my dislike for Alexa.  My issue is related to the integrity of their data.  And unfortunately, I have a similar concern with Quantcast. Specifically, they collect their data through some of their </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/if-everyone-uses-incorrect-data-is-it-still-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing and Other Top Stories from SES New York 2010 Day 3</title>
		<link>http://www.searchengineoptimization-seo.com.au/microsoft-bing-and-other-top-stories-from-ses-new-york-2010-day-3/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/microsoft-bing-and-other-top-stories-from-ses-new-york-2010-day-3/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/microsoft-bing-and-other-top-stories-from-ses-new-york-2010-day-3/</guid>
		<description><![CDATA[Microsoft Bing and Other Top Stories from SES New York 2010 Day 3          
The top story on Day 3 of SES New York 2010 was the morning keynote by Yusuf Mehdi, Senior Vice President of the Online Audience Business for Bing.  Check out the story [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~r/sewblog/~3/wU7HOvzigrc/100325-222110           " >Microsoft Bing and Other Top Stories from SES New York 2010 Day 3          </a>
<p>The top story on Day 3 of <a target="_blank" rel="nofollow" href="http://www.searchenginestrategies.com/newyork/">SES New York 2010</a> was the morning keynote by Yusuf Mehdi, Senior Vice President of the Online Audience Business for Bing.  Check out the story by Sharon Pian Chan in the Seattle Times entitled, &#8220;<a target="_blank" rel="nofollow" href="http://seattletimes.nwsource.com/html/microsoftpri0/2011443106_microsoftaddsfoursquaretobingmaps.html">Microsoft adds Foursquare to Bing Maps</a>.&#8221;</p>
<p><i><b><a target="_blank" rel="nofollow" href="http://blog.searchenginewatch.com/100325-222110">Click to read the rest of this post&#8230;</a></b></i></p>
<div class="feedflare"> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=wU7HOvzigrc:OBspqp2-OVA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=yIl2AUoC8zA" border="0"></img></a> <a target="_blank" rel="nofollow" href="http://feeds.searchenginewatch.com/~ff/sewblog?a=wU7HOvzigrc:OBspqp2-OVA:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/sewblog?d=7Q72WNTAKBA" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/wU7HOvzigrc" height="1" width="1"/>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/microsoft-bing-and-other-top-stories-from-ses-new-york-2010-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does adCenter Labs Pull Data?</title>
		<link>http://www.searchengineoptimization-seo.com.au/where-does-adcenter-labs-pull-data/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/where-does-adcenter-labs-pull-data/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/where-does-adcenter-labs-pull-data/</guid>
		<description><![CDATA[Where Does adCenter Labs Pull Data?We always appreciate the insight and tools from Search Engine  Land.  This morning, I was checking out the search term research section and I came across MSN’s trending tool.     Historically, I’ve always been a fan of Google Trends, and I was thrilled to see [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.searchenginelowdown.com/2007/07/where-does-adcenter-labs-pull-data.htmlhttp://www.searchenginelowdown.com/rss/seo_news_feed.xmlhttp://www.blogger.com/feeds/5583288/posts/default/9204765135857887520http://www.blogger.com/feeds/5583288/posts/default/9204765135857887520" >Where Does adCenter Labs Pull Data?</a><br />We always appreciate the insight and tools from Search Engine  Land.  This morning, I was checking out the search term research section and I came across MSN’s trending tool.     Historically, I’ve always been a fan of Google Trends, and I was thrilled to see MSN take a step further by breaking down age and gender of search terms.  Here’s the problem…either comScore’s search engine share numbers </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/where-does-adcenter-labs-pull-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
