<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Brisbane Search Engine Optimization » SEO « Training - Advice - Tools - Resources &#187; business</title>
	<atom:link href="http://www.searchengineoptimization-seo.com.au/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimization-seo.com.au</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Search Engine Optimization (SEO) � Best Strategy in Economic Crisis</title>
		<link>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-%ef%bf%bd-best-strategy-in-economic-crisis/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-%ef%bf%bd-best-strategy-in-economic-crisis/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic SEO]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[engine optimization]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-%ef%bf%bd-best-strategy-in-economic-crisis/</guid>
		<description><![CDATA[Search Engine Optimization (SEO) � Best Strategy in Economic Crisis     As major financial institutions crumble and banks lending less, businesses are starting to feel the heat. With smaller budgets and lighter wallets, consumer spending has also decreased. Pushing throug&#8230;     
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.goarticles.com/cgi-bin/showa.cgi?C=1322382     " >Search Engine Optimization (SEO) � Best Strategy in Economic Crisis     </a><br />As major financial institutions crumble and banks lending less, businesses are starting to feel the heat. With smaller budgets and lighter wallets, consumer spending has also decreased. Pushing throug&#8230;     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-%ef%bf%bd-best-strategy-in-economic-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Enables Cross-Language Search for Enterprise Search Appliance</title>
		<link>http://www.searchengineoptimization-seo.com.au/google-enables-cross-language-search-for-enterprise-search-appliance/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/google-enables-cross-language-search-for-enterprise-search-appliance/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 15:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google search]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[queries]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/google-enables-cross-language-search-for-enterprise-search-appliance/</guid>
		<description><![CDATA[Google Enables Cross-Language Search for Enterprise Search Appliance          
If your business is global, then you likely have many documents in foreign languages. In order to help employees find documents in languages other than their first, Google has enabled cross-language searching for enterprise customers using the Google [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~r/sewblog/~3/489736376/081219-100110          " >Google Enables Cross-Language Search for Enterprise Search Appliance          </a>
<p>If your business is global, then you likely have many documents in foreign languages. In order to help employees find documents in languages other than their first, <a target="_blank" rel="nofollow" href="http://googleenterprise.blogspot.com/2008/12/cross-language-enterprise-search.html">Google has enabled cross-language searching for enterprise</a> customers using the <a target="_blank" rel="nofollow" href="http://blog.searchenginewatch.com/blog/080806-093059">Google Search Appliance</a>.</p>
<p>Queries will be passed through a translation engine which will enable search in several languages. Users can choose the document to be returned to them in any of the available languages.</p>
<p>Google Mini and Google Search Appliance owners can head to <a target="_blank" rel="nofollow" href="http://www.google.com/enterprise/labs/">this link at Enterprise Labs</a> to check out the new feature.</p>
<div class="feedflare"> <a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~f/sewblog?a=7EGIO"><img src="http://feeds.feedburner.com/~f/sewblog?i=7EGIO" border="0"></img></a> <a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~f/sewblog?a=xKMbO"><img src="http://feeds.feedburner.com/~f/sewblog?i=xKMbO" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/489736376" height="1" width="1"/>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/google-enables-cross-language-search-for-enterprise-search-appliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Marketing Specialist: the Key to getting money on your Business Website</title>
		<link>http://www.searchengineoptimization-seo.com.au/internet-marketing-specialist-the-key-to-getting-money-on-your-business-website/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/internet-marketing-specialist-the-key-to-getting-money-on-your-business-website/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic SEO]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/internet-marketing-specialist-the-key-to-getting-money-on-your-business-website/</guid>
		<description><![CDATA[Internet Marketing Specialist: the Key to getting money on your Business Website     As the market competition continues to grow and becomes more stiff, it is a must that product and service providers strengthen its competitive advantage over the others. The world of advertising has a&#8230;     
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.goarticles.com/cgi-bin/showa.cgi?C=1316762     " >Internet Marketing Specialist: the Key to getting money on your Business Website     </a><br />As the market competition continues to grow and becomes more stiff, it is a must that product and service providers strengthen its competitive advantage over the others. The world of advertising has a&#8230;     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/internet-marketing-specialist-the-key-to-getting-money-on-your-business-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engine Optimization SEO Company- Santa Fe New Mexico</title>
		<link>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-company-santa-fe-new-mexico/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-company-santa-fe-new-mexico/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search Engine Optimisation]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[engine optimization]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-company-santa-fe-new-mexico/</guid>
		<description><![CDATA[Search Engine Optimization SEO Company- Santa Fe New MexicoFull service SEO company whose focus is to increase your online business revenue through search engine optimization, pay per click, and website promotion. We also offer award   
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.trafficdeveloper.com/" >Search Engine Optimization SEO Company- Santa Fe New Mexico</a><br />Full service SEO company whose focus is to increase your online business revenue through search engine optimization, pay per click, and website promotion. We also offer award   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/search-engine-optimization-seo-company-santa-fe-new-mexico/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyword Research Engine - Automated Power Tool - Key word Statement</title>
		<link>http://www.searchengineoptimization-seo.com.au/keyword-research-engine-automated-power-tool-key-word-statement/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/keyword-research-engine-automated-power-tool-key-word-statement/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 09:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Keyword Research]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[sem]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/keyword-research-engine-automated-power-tool-key-word-statement/</guid>
		<description><![CDATA[Keyword Research Engine - Automated Power Tool - Key word Statement   Automated Power Keyword Statement Generator and Research Tool   7 Day Online Business Training. Fact: 90% of online businesses fail within 2 years.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.covertsem.com/tools/keyword-research-engine/" >Keyword Research Engine - Automated Power Tool - Key word Statement   </a><br />Automated Power Keyword Statement Generator and Research Tool   7 Day Online Business Training. Fact: 90% of online businesses fail within 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/keyword-research-engine-automated-power-tool-key-word-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 &#124; Business.com</title>
		<link>http://www.searchengineoptimization-seo.com.au/web-20-businesscom/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/web-20-businesscom/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 11:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/web-20-businesscom/</guid>
		<description><![CDATA[Web 2.0 &#124; Business.comBusiness Directory to Web 2.0.   Force.com Cloud Computing Develop &#038; Deploy Apps in our Cloud. No Hardware, No Software, No Worry.
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.business.com/directory/internet_and_online/community/web_2_0/" >Web 2.0 | Business.com</a><br />Business Directory to Web 2.0.   Force.com Cloud Computing Develop &#038; Deploy Apps in our Cloud. No Hardware, No Software, No Worry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/web-20-businesscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming a Common Pitfall for Ecommerce Home Pages</title>
		<link>http://www.searchengineoptimization-seo.com.au/overcoming-a-common-pitfall-for-ecommerce-home-pages/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/overcoming-a-common-pitfall-for-ecommerce-home-pages/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic SEO]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/overcoming-a-common-pitfall-for-ecommerce-home-pages/</guid>
		<description><![CDATA[Overcoming a Common Pitfall for Ecommerce Home Pages     It was a typical request: one I&#8217;ve gotten from many e-commerce site owners because the vast majority make the same mistake. An online business owner emailed me last week asking for help with his conve&#8230;     
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.goarticles.com/cgi-bin/showa.cgi?C=1298642     " >Overcoming a Common Pitfall for Ecommerce Home Pages     </a><br />It was a typical request: one I&#8217;ve gotten from many e-commerce site owners because the vast majority make the same mistake. An online business owner emailed me last week asking for help with his conve&#8230;     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/overcoming-a-common-pitfall-for-ecommerce-home-pages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO (System Engine Optimizer) - Don�t miss it</title>
		<link>http://www.searchengineoptimization-seo.com.au/seo-system-engine-optimizer-don%ef%bf%bdt-miss-it/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/seo-system-engine-optimizer-don%ef%bf%bdt-miss-it/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 05:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic SEO]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/seo-system-engine-optimizer-don%ef%bf%bdt-miss-it/</guid>
		<description><![CDATA[SEO (System Engine Optimizer) - Don�t miss it      Powerful new tool will give you the Business advantage you have been looking for. It is finally here and now you can enter the SEO technology environment and compete. This is the World&#8217;s First and Onl&#8230;     
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.goarticles.com/cgi-bin/showa.cgi?C=1293565     " >SEO (System Engine Optimizer) - Don�t miss it      </a><br />Powerful new tool will give you the Business advantage you have been looking for. It is finally here and now you can enter the SEO technology environment and compete. This is the World&#8217;s First and Onl&#8230;     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/seo-system-engine-optimizer-don%ef%bf%bdt-miss-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Finance is Market Leader in Business Information Sites</title>
		<link>http://www.searchengineoptimization-seo.com.au/yahoo-finance-is-market-leader-in-business-information-sites/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/yahoo-finance-is-market-leader-in-business-information-sites/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[bloomberg]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[msn]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[title]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/yahoo-finance-is-market-leader-in-business-information-sites/</guid>
		<description><![CDATA[Yahoo! Finance is Market Leader in Business Information Sites          
One of our readers, Marc Jones, asked me to update a blog post that I wrote back on March 19, 2007, entitled, &#8220;Yahoo! Finance Market Share 52 times Bigger than Google Finance.&#8221;  Well, &#8217;tis the season.
So, [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~r/sewblog/~3/488042312/081217-162900          " >Yahoo! Finance is Market Leader in Business Information Sites          </a>
<p>One of our readers, Marc Jones, asked me to update a blog post that I wrote back on March 19, 2007, entitled, &#8220;<a target="_blank" rel="nofollow" href="http://blog.searchenginewatch.com/blog/070319-114123">Yahoo! Finance Market Share 52 times Bigger than Google Finance</a>.&#8221;  Well, &#8217;tis the season.</p>
<p>So, Marc, here&#8217;s an update from Matt Tatham of <a target="_blank" rel="nofollow" href="http://www.hitwise.com/">Hitwise</a>:</p>
<p>Business Information Sites	Nov-08			<br /> Rank	  Website	        Domain	Market Share<br /> 1	  Yahoo! Finance	          finance.yahoo.com	        29.63%<br /> 2	  MSN Money	                  moneycentral.msn.com	10.24%<br /> 3	  CNN Money	                  money.cnn.com	          9.02%<br /> 4	  Bloomberg	                  www.bloomberg.com	  3.81%<br /> 5	  Market Watch	                  www.marketwatch.com	  3.44%<br /> 6	  Reuters	                          www.reuters.com	          3.11%<br /> 7	  Internal Revenue Service	  www.irs.gov	                  2.32%<br /> 8	  Google Finance	          finance.google.com	          2.31%<br /> 9	  The Wall Street Journal	  www.wsj.com	                  2.29%<br /> 10	  CNBC.com	                  www.cnbc.com	          2.26%</p>
<p><img alt="yahoo_finance_logo.jpg" src="http://blog.searchenginewatch.com/blog/img/yahoo_finance_logo.jpg" width="140" height="60" align=left hspace=10/> So, Yahoo! Finance is the leader of the pack &#8212; by almost a three-to-one margin over MSN Money, which is in second place.  But Yahoo! Finance is no longer 52 times bigger than Google Finance.  Today, it is &#8220;merely&#8221; 12.8 times bigger.</p>
<p>Okay, that&#8217;s still a &#8220;humongous&#8221; lead.  (Humongous is a term that we bloggers use to mean extremely huge.  We don&#8217;t get to use it that often when talking about someone who competes with Google.  But, we are talking about Google Finance and not Google.)</p>
<p>So, let me thank Marc for asking the question and thank Matt for answering it.  And for all of you who are watching your 401K plans become 201K plans, may I suggest that you visit some of the top business information sites to see if one provides you with better insights than the others.  And let me know what you find.</p>
<div class="feedflare"> <a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~f/sewblog?a=fOUxO"><img src="http://feeds.feedburner.com/~f/sewblog?i=fOUxO" border="0"></img></a> <a target="_blank" rel="nofollow" href="http://feeds.feedburner.com/~f/sewblog?a=4V3rO"><img src="http://feeds.feedburner.com/~f/sewblog?i=4V3rO" border="0"></img></a> </div>
<p><img src="http://feeds.feedburner.com/~r/sewblog/~4/488042312" height="1" width="1"/>          </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/yahoo-finance-is-market-leader-in-business-information-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Select an SEO Service that will really work</title>
		<link>http://www.searchengineoptimization-seo.com.au/how-to-select-an-seo-service-that-will-really-work/</link>
		<comments>http://www.searchengineoptimization-seo.com.au/how-to-select-an-seo-service-that-will-really-work/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 05:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Basic SEO]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[Search]]></category>

		<category><![CDATA[search engine]]></category>

		<category><![CDATA[search engine optimisation]]></category>

		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/how-to-select-an-seo-service-that-will-really-work/</guid>
		<description><![CDATA[How to Select an SEO Service that will really work     You understand that SEO (Search Engine Optimisation) is vital for the success of your business and you&#8217;ve got the budget to get the support of an excellent SEO service. But with the number of SEO serv&#8230;     
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://www.goarticles.com/cgi-bin/showa.cgi?C=1290896     " >How to Select an SEO Service that will really work     </a><br />You understand that SEO (Search Engine Optimisation) is vital for the success of your business and you&#8217;ve got the budget to get the support of an excellent SEO service. But with the number of SEO serv&#8230;     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.searchengineoptimization-seo.com.au/how-to-select-an-seo-service-that-will-really-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
