<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Lynx for SEO Analysis</title>
	<atom:link href="http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 02:04:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Johan Rijk</title>
		<link>http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/#comment-7502</link>
		<dc:creator>Johan Rijk</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/#comment-7502</guid>
		<description>Lynx is a good tool for web page analysis from an SEO standpoint because it emulates how the Search Engine Crawler sees the page. An SEO professional can then determine what needs to be done to optimize the page for better web crawling, indexing and ranking.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://www.advmediaproductions.com'><img alt='' src='http://www.gravatar.com/avatar/d7a69610a1b2f4adb2ef88bb561636c4?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></a></span>Lynx is a good tool for web page analysis from an SEO standpoint because it emulates how the Search Engine Crawler sees the page. An SEO professional can then determine what needs to be done to optimize the page for better web crawling, indexing and ranking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg sites</title>
		<link>http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/#comment-7490</link>
		<dc:creator>pligg sites</dc:creator>
		<pubDate>Fri, 13 Nov 2009 12:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchengineoptimization-seo.com.au/using-lynx-for-seo-analysis/#comment-7490</guid>
		<description>Very nice, post. One of the lines I liked the most was, “Search engines are now grading the relevance of your social efforts. This is not a one-time grading period; it is an ongoing process of watching the strength of your social presence over time.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:80px' ><a rel='external nofollow' href='http://seo-services-experts.com/plig_submission.htm'><img alt='' src='http://www.gravatar.com/avatar/eccde252b3f1c8cb862d1b9c994ae30d?s=80&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif&amp;r=G' class='avatar avatar-80' height='80' width='80' /></a></span>Very nice, post. One of the lines I liked the most was, “Search engines are now grading the relevance of your social efforts. This is not a one-time grading period; it is an ongoing process of watching the strength of your social presence over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
